Dance Schedule
2024 – 2025
Classes begin August 19th
See schedule for:
Monday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Intro Jazz | – | Bailey T. | 1 | 7 – 11 |
Acro 2 | – | Janell L. | 2 | 8+ |
Ballet 1 | – | Nicole S. | 3 | 7 – 11 |
Tap 4/5 | – | Kylie C. | 4 | 12+ |
Hip-Hop 2 | – | Bailey T. | 1 | 10+ |
Body Placement | – | Janell L. | 2 | Open |
Combo | – | Nicole S. | 3 | 4 – 6 |
Teen Lyrical 1 | – | Kylie C. | 4 | 12+ |
Jazz 1 | – | Bailey T. | 1 | 7 – 11 |
Body Placement | – | Janell L. | 2 | Closed |
Tap 2 | – | Brittany C. | 3 | 8+ |
Tap 3 | – | Kylie C. | 4 | 12+ |
Musical Theater 4 | – | Nicole S. | 2 | 12+ |
Intro Lyrical | – | Kylie C. | 3 | 7 – 11 |
Teen Musical Theater | – | Brittany C. | 4 | 12+ |
Jazz 3 | – | Bailey T. | 1 | 10+ |
Turns & Leaps 4/5 | – | Nicole S. | 2 | 12+ |
Teen Ballet 1/2 | – | Brittany C. | 3 | 12+ |
Musical Theater 2 | – | Kylie C. | 1 | 10+ |
Contemporary/Jazz 6 | – | Nicole S. | 2 | 13+ |
Tuesday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Acro | – | Mindy | 1 | 11+ |
Ballet 5 | – | Nicole S. | 2 | 12+ |
Ballet 2 | – | Kylie C. | 3 | 10+ |
Aerial/Silks – Level 1 | – | Esmerelda | 4 | 8+ |
Acro 1 | – | Mindy | 1 | 8+ |
Aerial/Silks – Level Open | – | Esmerelda | 4 | 8+ |
Flexibility | – | Nicole S. | 2 | Level 3+ |
Turns & Leaps 1 | – | Kiana | 3 | 6 – 11 |
Improv – Level 3 | – | Nicole S. | 1 | Open |
Acro 4 | – | Mindy | 2 | 12+ |
Hip-Hop 3 | – | Dre T. | 1 | 12+ |
Jazz 5 | – | Kiana | 3 | 13+ |
Turns & Leaps 2 | – | Madi | 1 | 8+ |
Contemporary 5 | – | Dre T. | 2 | 13+ |
Turns & Leaps 3 | – | Kylie C. | 3 | 10+ |
Lyrical 2 | – | Madi | 1 | 8+ |
Contemporary 4 | – | Dre T. | 2 | 12+ |
Contemporary 3 | – | Kylie C. | 3 | 10+ |
Hip-Hop | – | Dre T. | 2 | Closed |
Wednesday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Jazz 2 | – | Kylie C. | 1 | 10+ |
Ballet 3 | – | Kiana | 2 | 10+ |
Intro Ballet | – | Nicole/Madi | 3 | 7 – 11 |
Tap 1 | – | Kylie C. | 1 | 8 – 12 |
Wee Ones | – | Nicole S. | 3 | 2.5 – 3.5 |
Teen Jazz 3 | – | Kiana | 2 | 12+ |
Pointe | – | Nicole S. | 3 | Closed |
Hip-Hop 1 | – | Kylie C. | 1 | 7 – 11 |
Musical Theater 1 | – | Kiana | 2 | 9 – 11 |
Musical Theater 3 | – | Kylie C. | 1 | 10+ |
Tap 1 | – | Nicole S. | 4 | 8 – 12 |
Conditioning/Strengthening | – | Jersey | 3 | 10+ |
Lyrical 1 | – | Kiana | 2 | 9 – 11 |
Flexibility | – | Kylie C. | 1 | Open |
Choreography | – | Jersey | 3 | 12+ |
Turns & Leaps 1/2 | – | Kiana | 2 | Open |
Teen Jazz 2 | – | Kylie C. | 1 | 12+ |
Teen Jazz 1 | – | Kiana | 2 | 12+ |
Hip-Hop 5 | – | Jersey | 3 | 12+ |
Thursday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Acro 1 | – | Mindy | 2 | 8+ |
Ballet 2/3 | – | Nicole S. | 3 | 10+ |
Combo | – | Kylie C. | 1 | 4 – 6 |
Teen Lyrical 2 | – | Mindy | 2 | 12+ |
Hip-Hop 1 | – | Jay Q. | 4 | 8 – 11 |
Flexibility | – | Nicole S. | 3 | Level 3+ |
Hip-Hop 4/5 | – | Jay Q. | 1 | 12+ |
Tumbling – Level 2/3 | – | Nikia | 2 | |
Intro Hip-Hop | – | Kylie C. | 3 | 6 – 9 |
Hip-Hop 1 | – | Jay Q. | 1 | 8 – 11 |
Tumbling – Level 4/5 | – | Nikia | 2 | |
Intro Acro | – | Mindy | 3 | 6 – 9 |
Aerial/Silks – Level 2 | – | Daly | 4 | 10+ |
Teen Hip-Hop 1/2 | – | Jay Q. | 1 | 12+ |
Acro 5 | – | Nicole S. | 2 | 12+ |
Acro 3 | – | Mindy | 3 | 12+ |
Aerial/Silks – Level 3 | – | Daly | 4 | 10+ |
Musical Theater 5 | – | Nicole S. | 2 | 14+ |
Jazz 4 | – | Kylie C. | 3 | 12+ |
Friday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Hip-Hop 2 | – | Bailey T. | 1 | 10+ |
Ballet 1 | – | Kylie C. | 3 | 7 – 11 |
Lyrical 1 | – | Bailey T. | 2 | 9 – 11 |
Intro Hip-Hop | – | Kylie C. | 3 | 5 – 9 |