Dance Schedule
2022 – 2023
See schedule for:
Monday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Ballet 5 | – | Nicole G.S. | 1 | 12+ |
Body Placement | – | Janell L. | 2 | Open |
Jazz 1 | – | Kira B. | 3 | 6 – 12 |
Acro 1 | – | Janell L. | 2 | 7+ |
Teen Ballet 1 | – | Kira B. | 3 | 12+ |
Combo | – | Nicole G.S. | 1 | 4 – 6 |
Acro 4 | – | Nicole G.S. | 2 | 12+ |
Acro 2 | – | Janell L. | 2 | 8+ |
Ballet 1 | – | Kira B. | 3 | 8 – 12 |
Musical Theater 2 | – | Kylie C. | 1 | 9+ |
Improv 2 | – | Nicole G.S. | 2 | 10+ |
Teen Lyrical 1 | – | Kira B. | 3 | 12+ |
Teen Turns & Leaps 3 | – | Kira B. | 1 | 10+ |
Musical Theater 5 | – | Nicole G.S. | 2 | 13+ |
Contemporary/Jazz 6 | – | Nicole G.S. | 2 | 12+ |
Tuesday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Ballet 2 | – | Lauren J. | 2 | 8+ |
Turns & Leaps 1 | – | Bailey T. | 3 | Open |
Intro Ballet | – | Nicole G.S. | 1 | 6 – 9 |
Musical Theater 1 | – | Dre T. | 3 | 8 – 12 |
Pointe | – | Nicole G.S. | 1 | 12+ |
Intro Lyrical | – | Lauren J. | 2 | 6 – 9 |
Ballet 1 | – | Brittany C. | 3 | 8 – 12 |
Hip-Hop 3 | – | Dre T. | 1 | 8+ |
Turns & Leaps 4 | – | Lauren J. | 2 | 12+ |
Tap 1 | – | Brittany C. | 3 | 8+ |
Hip-Hop 4 | – | Dre T. | 1 | 12+ |
Jazz 3 | – | Lauren J. | 2 | 9+ |
Tap 2 | – | Brittany C. | 3 | 8+ |
Teen Jazz 2 | – | Lauren J. | 2 | 12+ |
Contemporary 5 | – | Dre T. | 1 | 12+ |
Teen Musical Theater 1 | – | Brittany C. | 3 | 12+ |
Hip-Hop 5 | – | Dre T. | 1 | 13+ |
Wednesday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Ballet 4 | – | Lauren J. | 2 | 10+ |
Flexibility | – | Nicole G.S. | 1 | Open |
Turns & Leaps 2 | – | Kylie C. | 3 | 8+ |
Intro Acro | – | Nicole G.S. | 1 | 6 – 9 |
Jazz 2 | – | Kylie C. | 3 | 8 – 12 |
Jazz 2 | – | Kayla H. | 4 | 8 – 12 |
Contemporary 4 | – | Lauren J. | 2 | 12+ |
Wee Ones | – | Nicole G.S. | 1 | 2.5 – 3.5 |
Tap 4 | – | Kylie C. | 1 | 10+ |
Improv 1 | – | Lauren J. | 3 | Open |
Turns & Leaps 5 | – | Nicole G.S. | 2 | 13+ |
Teen Turns & Leaps 1 | – | Jonte C. | 4 | 12+ |
Lyrical 1 | – | Kylie C. | 3 | 8 – 12 |
Lyrical 2 | – | Lauren J. | 2 | 12+ |
Musical Theater 3 | – | Kylie C. | 3 | 9+ |
Choreography | – | Lauren J. | 2 | 7+ |
Tap 3 | – | Kylie C. | 3 | 10+ |
Jazz 5 | – | Lauren J. | 2 | 12+ |
Thursday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Aerial/Silks 2 | – | Jessica | 4 | 8+ |
Ballet 3 | – | Nicole G.S. | 2 | 10+ |
Intro Jazz | – | Kylie C. | 3 | 6 – 9 |
Aerial/Silks 1 | – | Jessica | 4 | 8+ |
Combo | – | Kylie C. | 3 | 4 – 6 |
Intro Hip-Hop | – | Bailey N. | 1 | 7+ |
Acro 3 | – | Nicole G.S. | 2 | 10+ |
Hip-Hop 1 | – | Jay Q. | 1 | 8 – 12 |
Aerial/Silks 3 | – | Jessica | 4 | 8+ |
Intro Hip-Hop | – | Bailey N. | 3 | 5 – 6 |
Contemporary 3 | – | Kylie C. | 2 | 10+ |
Hip-Hop 2 | – | Bailey N. | 3 | 8+ |
Teen Hip-Hop 1 | – | Jay Q. | 1 | 12+ |
Jazz 4 | – | Kylie C. | 2 | 12+ |
Musical Theater 4 | – | Nicole G.S. | 2 | 12+ |