Dance Schedule
2022 β 2023
See schedule for:
Monday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Ballet 5 | β | Nicole G.S. | 1 | 12+ |
Body Placement | β | Janell L. | 2 | Open |
Jazz 1 | β | Kira B. | 3 | 6 β 12 |
Acro 1 | β | Janell L. | 2 | 7+ |
Teen Ballet 1 | β | Kira B. | 3 | 12+ |
Combo | β | Nicole G.S. | 1 | 4 β 6 |
Acro 4 | β | Nicole G.S. | 2 | 12+ |
Acro 2 | β | Janell L. | 1 | 8+ |
Ballet 1 | β | Kira B. | 3 | 8 β 12 |
Musical Theater 2 | β | Kiana M. | 1 | 9+ |
Improv 2 | β | Nicole G.S. | 2 | 10+ |
Teen Lyrical 1 | β | Kira B. | 3 | 12+ |
Teen Turns & Leaps 3 | β | Kiana M. | 1 | 10+ |
Musical Theater 5 | β | Nicole G.S. | 2 | 13+ |
Contemporary/Jazz 6 | β | Nicole G.S. | 2 | 12+ |
Tuesday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Ballet 2 | β | Lauren J. | 2 | 8+ |
Turns & Leaps 1 | β | Bailey T. | 3 | Open |
Intro Ballet | β | Nicole G.S. | 1 | 6 β 9 |
Musical Theater 1 | β | Kiana M. | 3 | 8 β 12 |
Pointe | β | Nicole G.S. | 1 | 12+ |
Intro Lyrical | β | Lauren J. | 2 | 6 β 9 |
Ballet 1 | β | Brittany C. | 3 | 8 β 12 |
Hip-Hop 3 | β | Dre T. | 1 | 8+ |
Turns & Leaps 4 | β | Lauren J. | 2 | 12+ |
Tap 1 | β | Brittany C. | 3 | 8+ |
Hip-Hop 4 | β | Dre T. | 1 | 12+ |
Jazz 3 | β | Lauren J. | 2 | 9+ |
Tap 2 | β | Brittany C. | 3 | 8+ |
Teen Jazz 2 | β | Lauren J. | 2 | 12+ |
Contemporary 5 | β | Dre T. | 1 | 12+ |
Teen Musical Theater 1 | β | Brittany C. | 3 | 12+ |
Hip-Hop 5 | β | Dre T. | 1 | 13+ |
Wednesday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Ballet 4 | β | Lauren J. | 2 | 10+ |
Flexibility | β | Nicole G.S. | 1 | Open |
Turns & Leaps 2 | β | Kylie C. | 3 | 8+ |
Intro Acro | β | Nicole G.S. | 1 | 6 β 9 |
Jazz 2 | β | Kylie C. | 3 | 8 β 12 |
Jazz 2 | β | Kiana M. | 4 | 8 β 12 |
Contemporary 4 | β | Lauren J. | 2 | 12+ |
Wee Ones | β | Nicole G.S. | 1 | 2.5 β 3.5 |
Tap 4 | β | Kylie C. | 4 | 10+ |
Improv 1 | β | Lauren J. | 3 | Open |
Turns & Leaps 5 | β | Nicole G.S. | 2 | 13+ |
Teen Turns & Leaps 1 | β | Jonte C. | 1 | 12+ |
Lyrical 1 | β | Kylie C. | 3 | 8 β 12 |
Teen Jazz 1 | β | Jonte C. | 1 | 12+ |
Musical Theater 3 | β | Kylie C. | 3 | 9+ |
Choreography | β | Lauren J. | 2 | 7+ |
Tap 3 | β | Kylie C. | 3 | 10+ |
Jazz 5 | β | Lauren J. | 2 | 12+ |
Thursday
Class | Time | Instructor | Studio | Age |
---|---|---|---|---|
Ballet 3 | β | Nicole G.S. | 3 | 10+ |
Aerial/Silks 1 | β | Jessica | 2 | 8+ |
Intro Jazz | β | Kiana M. | 1 | 6 β 9 |
Aerial/Silks 2 | β | Jessica | 2 | 8+ |
Combo | β | Kiana M. | 1 | 4 β 6 |
Acro 3 | β | Nicole G.S. | 3 | 10+ |
Hip-Hop 1 | β | Jay Q. | 1 | 8 β 12 |
Intro Hip-Hop | β | Bailey T. | 2 | 5 β 6 |
Contemporary 3 | β | Kiana M. | 3 | 10+ |
Hip-Hop 2 | β | Bailey T. | 2 | 8+ |
Teen Hip-Hop 1 | β | Jay Q. | 1 | 12+ |
Jazz 4 | β | Kiana M. | 3 | 12+ |
Musical Theater 4 | β | Nicole G.S. | 2 | 12+ |