Dance Schedule
2025 – 2026
Classes begin
See schedule for:
Monday
Class | Time | Instructor | Studio |
---|---|---|---|
Intro Jazz | – | Bailey | 1 |
Ballet 1 | – | Nicole | 2 |
Body Placement | – | Janell | 3 |
Teen Jazz 1 | – | Natalie | 4 |
Musical Theater 1 | – | Kiana | 1 |
Combo | – | Nicole | 2 |
Ballet Progressions | – | Janell | 3 |
Tap 4/5 | – | Bailey | 4 |
Jazz 3 | – | Bailey | 1 |
Ballet 4 | – | Nicole | 2 |
Tap 2 | – | Brittany | 3 |
Intro Lyrical | – | Kiana | 4 |
Hip-Hop 4 | – | Bailey | 1 |
Teen Ballet 1/2 | – | Brittany | 3 |
Teen Jazz 3 | – | Kiana | 4 |
Musical Theater 2 | – | Nicole | 2 |
Hip-Hop 2 | – | Bailey | 1 |
Turns & Leaps 5 | – | Nicole | 2 |
Teen Musical Theater | – | Brittany | 3 |
Contemporary/Jazz 6 | – | Nicole | 2 |
Tuesday
Class | Time | Instructor | Studio |
---|---|---|---|
Acro 2 | – | Mindy | 1 |
Turns & Leaps 4 | – | Kiana | 2 |
Acro 1 | – | Nicole | 3 |
Teen Lyrical 2 | – | Mindy | 1 |
Ballet 1 | – | Kiana | 2 |
Wee Ones | – | Nicole | 3 |
Pointe | – | Nicole | 3 |
Teen Acro | – | Mindy | 1 |
Intro Hip-Hop | – | Kiana | 2 |
Contemporary 4 | – | Dre | 3 |
Turns & Leaps 1/2 | – | Nicole | 1 |
Jazz 5 | – | Kiana | 2 |
Hip-Hop 3 | – | Dre | 3 |
Flexibility | – | Nicole | 1 |
Turns & Leaps 2/3 | – | Kiana | 2 |
Contemporary 5 | – | Dre | 3 |
Contemporary 3 | – | Kiana | 2 |
Hip-Hop - Closed | – | Dre | 3 |
Wednesday
Class | Time | Instructor | Studio |
---|---|---|---|
Body Placement | – | Janell | 1 |
Intro Ballet | – | Nicole | 2 |
Jazz 1 | – | Kiana | 3 |
Tap 3 | – | Nicole | 4 |
Tap 1 | – | Cheri | 2 |
Jazz 2 | – | Kiana | 3 |
Ballet Progression | – | Janell | 1 |
Turns & Leaps 2 | – | Ellice | 1 |
Ballet 5 | – | Cheri | 2 |
Ballet 3/4 | – | Kiana | 3 |
Jazz 4 | – | Ellice | 1 |
Ballet 2 | – | Cheri | 2 |
Conditioning | – | Jersey | 3 |
Teen Lyrical 1 | – | Ellice | 1 |
Choreography | – | Jersey | 3 |
Musical Theater 3 | – | Cheri | 2 |
Flexibility | – | Ellice | 1 |
Hip-Hop 5 | – | Jersey | 3 |
Thursday
Class | Time | Instructor | Studio |
---|---|---|---|
Ballet 1/2 | – | Madi | 1 |
Intro Acro | – | Mindy | 2 |
Ballet 3 | – | Ellice | 3 |
Combo | – | Kiana | 1 |
Acro 4 | – | Mindy | 2 |
Turns & Leaps 1 | – | Ellice | 3 |
Hip-Hop 2 | – | Jay | 4 |
Hip-Hop 4/5 | – | Jay | 1 |
Lyrical 1 | – | Kiana | 2 |
Turns & Leaps 3 | – | Nicole | 3 |
Aerial/Silks – level 2/3 | – | Ellice | 4 |
Hip-Hop 1 | – | Jay | 1 |
Lyrical 2 | – | Madi | 2 |
Flexibility | – | Nicole | 3 |
Musical Theater 4 | – | Nicole | 3 |
Teen Hip-Hop | – | Jay | 1 |
Acro 3 | – | Mindy | 2 |
Improv | – | Ellice | 4 |
Acro 5 | – | Nicole | 3 |
Teen Jazz 2 | – | Ellice | 1 |
Tumbling | – | Mindy | 2 |
Musical Theater 5 | – | Nicole | 3 |
Friday
Class | Time | Instructor | Studio |
---|---|---|---|
Hip-Hop 1 | – | Bailey | 1 |
Acro 1 | – | Ellice | 2 |
Jazz 1 | – | Bailey | 1 |
Aerial/Silks – level 1 | – | Ellice | 4 |